Arthur Jack Meadows: Difference between revisions
Appearance
Added |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
__NOINDEX__ | |||
[[File:Jack-meadows.jpg|alt=Arthur Jack Meadows|thumb|<nowiki>Arthur Jack Meadows | Credit </nowiki>[https://www.asist.org/2016/08/18/jack-meadows-1934-2016/ ASIS&T]]] | |||
NOTE: This is a stub. | |||
Arthur Jack Meadows (1934 - 2016) was a British astronomer and information scientist whose career spanned astronomy, history of science, and information studies. He founded the astronomy department at the University of Leicester and later advanced information science at Loughborough University. A prolific scholar, he authored over 30 books and 250 articles, and played key roles in professional organizations. His work reflected a lifelong commitment to understanding and improving the communication of knowledge. | Arthur Jack Meadows (1934 - 2016) was a British astronomer and information scientist whose career spanned astronomy, history of science, and information studies. He founded the astronomy department at the University of Leicester and later advanced information science at Loughborough University. A prolific scholar, he authored over 30 books and 250 articles, and played key roles in professional organizations. His work reflected a lifelong commitment to understanding and improving the communication of knowledge. | ||
Latest revision as of 16:32, 28 March 2026

NOTE: This is a stub.
Arthur Jack Meadows (1934 - 2016) was a British astronomer and information scientist whose career spanned astronomy, history of science, and information studies. He founded the astronomy department at the University of Leicester and later advanced information science at Loughborough University. A prolific scholar, he authored over 30 books and 250 articles, and played key roles in professional organizations. His work reflected a lifelong commitment to understanding and improving the communication of knowledge.