Zator Incorporated: Difference between revisions
Appearance
No edit summary |
Updated and added papers location info and new link; Reformatted other info citation; added citation numbers to clarify which info was coming from where; added beginning active date and source |
||
| Line 18: | Line 18: | ||
<td VALIGN=TOP><b>ACTIVE DATES:</b></td> | <td VALIGN=TOP><b>ACTIVE DATES:</b></td> | ||
<td></td> | <td>1947<sup>1</sup>-</td> | ||
</tr> | </tr> | ||
| Line 48: | Line 48: | ||
<td VALIGN=TOP><b>OTHER INFORMATION:</b></td> | <td VALIGN=TOP><b>OTHER INFORMATION:</b></td> | ||
<td>The Zatocoding method of selecting information (invented summer 1947) improved information retrieval using superimposed random codes; The Zatocoding system combined this method and the descriptor method of analyzing information to retrieve information from edge-notched cards; Published the <i>Zator Technical Bulletin</i>.</td> | <td>The Zatocoding method of selecting information (invented summer 1947) improved information retrieval using superimposed random codes; The Zatocoding system combined this method and the descriptor method of analyzing information to retrieve information from edge-notched cards; Published the <i>Zator Technical Bulletin</i>.<sup>2</sup></td> | ||
</tr> | </tr> | ||
| Line 54: | Line 54: | ||
<td VALIGN=TOP><b>SOURCE:</b></td> | <td VALIGN=TOP><b>SOURCE:</b></td> | ||
<td>Mooers, C. ( | <td>1. Crowe, S. H. (2009, January). ''Calvin N. Mooers papers'' [Finding aid]. Charles Babbage Institute Archives. https://archives.lib.umn.edu/repositories/3/resources/105 | ||
(1978 Award of Merit Speech). <i>Bulletin of the American Society of Information | 2. Mooers, C. (1979). Rigors of a pioneer in information science (1978 Award of Merit Speech). <i>Bulletin of the American Society of Information | ||
Science</i>, 5(3), 14.</td> | Science</i>, 5(3), 14.</td> | ||
</tr> | </tr> | ||
| Line 77: | Line 77: | ||
<td>Records of the Zator Company are in Calvin Mooers' papers at the Charles | <td>Records of the Zator Company are in Calvin Mooers' papers at the Charles | ||
Babbage Institute | Babbage Institute Archives, University of Minnesota</td> | ||
</tr> | </tr> | ||
| Line 83: | Line 83: | ||
<td VALIGN=TOP><b>PAPERS DATES:</b></td> | <td VALIGN=TOP><b>PAPERS DATES:</b></td> | ||
<td></td> | <td>1930-1992</td> | ||
</tr> | </tr> | ||
| Line 89: | Line 89: | ||
<td VALIGN=TOP><b>SIZE:</b></td> | <td VALIGN=TOP><b>SIZE:</b></td> | ||
<td></td> | <td>37 cubic feet / 39 boxes</td> | ||
</tr> | </tr> | ||
| Line 101: | Line 101: | ||
<td VALIGN=TOP><b>SOURCE:</b></td> | <td VALIGN=TOP><b>SOURCE:</b></td> | ||
<td> | <td>https://archives.lib.umn.edu/repositories/3/resources/105</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Revision as of 10:31, 15 September 2023
| ORGANIZATION: | Zator Company |
| ACTIVE DATES: | 19471- |
| ADDRESS: | Cambridge, Massachusetts |
| E-MAIL: | |
| PERSONS INVOLVED: | Calvin Mooers |
| MAJOR PROJECTS: | Zatocoding system |
| OTHER INFORMATION: | The Zatocoding method of selecting information (invented summer 1947) improved information retrieval using superimposed random codes; The Zatocoding system combined this method and the descriptor method of analyzing information to retrieve information from edge-notched cards; Published the Zator Technical Bulletin.2 |
| SOURCE: | 1. Crowe, S. H. (2009, January). Calvin N. Mooers papers [Finding aid]. Charles Babbage Institute Archives. https://archives.lib.umn.edu/repositories/3/resources/105
2. Mooers, C. (1979). Rigors of a pioneer in information science (1978 Award of Merit Speech). Bulletin of the American Society of Information Science, 5(3), 14. |
| PAPERS AT:
LOCATION |
Records of the Zator Company are in Calvin Mooers' papers at the Charles Babbage Institute Archives, University of Minnesota |
| PAPERS DATES: | 1930-1992 |
| SIZE: | 37 cubic feet / 39 boxes |
| INCLUDES: | |
| SOURCE: | https://archives.lib.umn.edu/repositories/3/resources/105 |