Thomas Campbell Bagg: Difference between revisions
Added awards section; added offices section; added info about college attended; added death date; added link to obituary |
Updated papers location info for NIST |
||
| Line 3: | Line 3: | ||
== Life == | == Life == | ||
Bagg graduated from Lafayette College. He worked on the Rapid Selector project after the show at the National Bureau of Standards (NBS). He also worked as: Laboratory Instructor, University of Pennsylvania 1939-1941; Junior Physicist, Carnegie Institute, Washington 1941; National Institute of Standards and Technology: Physicist Electronic Ord 1941-1952; Physicist Infrared and Ultraviolet Sources Dectors 1952-1956; Systems Engineer and Consultant, High Density Information Storage. | Bagg graduated from Lafayette College. He worked on the Rapid Selector project after the show at the National Bureau of Standards (NBS). He also worked as: Laboratory Instructor, University of Pennsylvania 1939-1941; Junior Physicist, Carnegie Institute, Washington 1941; National Institute of Standards and Technology (NIST): Physicist Electronic Ord 1941-1952; Physicist Infrared and Ultraviolet Sources Dectors 1952-1956; Systems Engineer and Consultant, High Density Information Storage. | ||
Bagg's obituary is available online at https://www.washingtonpost.com/archive/local/1995/04/04/obituaries/d1884227-b1b2-448e-953b-29fc4da9a951/ | Bagg's obituary is available online at https://www.washingtonpost.com/archive/local/1995/04/04/obituaries/d1884227-b1b2-448e-953b-29fc4da9a951/ | ||
| Line 21: | Line 21: | ||
== Papers == | == Papers == | ||
'''LOCATION #1:''' NIST ( | '''LOCATION #1:''' NIST (Gaithersburg, MD) | ||
* '''INCLUDES:''' Documents and publications relating to Bagg's work done at the National Bureau of Standards. | * '''INCLUDES:''' Documents and publications relating to Bagg's work done at the National Bureau of Standards. | ||
* '''SOURCE:''' Correspondence with Shukri Wakid, 6/97. | * '''SOURCE:''' Correspondence with Shukri Wakid, 6/97. | ||
'''LOCATION #2:''' Special Collections Library, | '''LOCATION #2:''' Special Collections Library, University of Michigan (Ann Arbor, MI) | ||
* '''INCLUDES:''' Documents dealing with standards and the evolution of micrographics. | * '''INCLUDES:''' Documents dealing with standards and the evolution of micrographics. | ||
* '''SOURCE:''' Correspondence with Shukri Wakid, 6/97. | * '''SOURCE:''' Correspondence with Shukri Wakid, 6/97. | ||
'''LOCATION #3:''' Charles Babbage Institute, | '''LOCATION #3:''' Charles Babbage Institute, University of Minnesota (Minneapolis, MN) | ||
* '''INCLUDES:''' Documents dealing with the development of scanning equipment. | * '''INCLUDES:''' Documents dealing with the development of scanning equipment. | ||
* '''SOURCE:''' Correspondence with Shukri Wakid, 6/97. | * '''SOURCE:''' Correspondence with Shukri Wakid, 6/97. | ||
'''LOCATION #4:''' Association for | '''LOCATION #4:''' Association for Information and Image Management (Silver Spring, MD) | ||
* '''INCLUDES:''' Documents dealing with the activities of standards committees and subcommittees. | * '''INCLUDES:''' Documents dealing with the activities of standards committees and subcommittees. | ||
* '''SOURCE:''' Correspondence with Shukri Wakid, 6/97. | * '''SOURCE:''' Correspondence with Shukri Wakid, 6/97. | ||
Revision as of 21:14, 18 September 2023

Thomas Campbell Bagg (1917-1995) was interested in high density information storage and retrieval systems using photoptical techniques and associated image quality and standards.
Life
Bagg graduated from Lafayette College. He worked on the Rapid Selector project after the show at the National Bureau of Standards (NBS). He also worked as: Laboratory Instructor, University of Pennsylvania 1939-1941; Junior Physicist, Carnegie Institute, Washington 1941; National Institute of Standards and Technology (NIST): Physicist Electronic Ord 1941-1952; Physicist Infrared and Ultraviolet Sources Dectors 1952-1956; Systems Engineer and Consultant, High Density Information Storage.
Bagg's obituary is available online at https://www.washingtonpost.com/archive/local/1995/04/04/obituaries/d1884227-b1b2-448e-953b-29fc4da9a951/
Contributions
- High density information storage and retrieval systems
AWARDS:
Bronze Medal, Commerce Department; Award of Merit, Association of Information and Image Management (1988)
OFFICES:
U.S. representative on the International Standards Committee
Selected Publications
Papers
LOCATION #1: NIST (Gaithersburg, MD)
- INCLUDES: Documents and publications relating to Bagg's work done at the National Bureau of Standards.
- SOURCE: Correspondence with Shukri Wakid, 6/97.
LOCATION #2: Special Collections Library, University of Michigan (Ann Arbor, MI)
- INCLUDES: Documents dealing with standards and the evolution of micrographics.
- SOURCE: Correspondence with Shukri Wakid, 6/97.
LOCATION #3: Charles Babbage Institute, University of Minnesota (Minneapolis, MN)
- INCLUDES: Documents dealing with the development of scanning equipment.
- SOURCE: Correspondence with Shukri Wakid, 6/97.
LOCATION #4: Association for Information and Image Management (Silver Spring, MD)
- INCLUDES: Documents dealing with the activities of standards committees and subcommittees.
- SOURCE: Correspondence with Shukri Wakid, 6/97.