Claire Schultz: Difference between revisions
Initial revision |
No edit summary |
||
| Line 5: | Line 5: | ||
'''Claire Kelly Schultz''' was born November 17, 1924 in Etters, PA. Completing high school early, she obtained a BS in chemistry and biology, with a minor in mathematics at Juniata College, Huntingdon, PA, in 1944 at age 19. After a year of hospital work, she was briefly in medical school. | '''Claire Kelly Schultz''' was born November 17, 1924 in Etters, PA. Completing high school early, she obtained a BS in chemistry and biology, with a minor in mathematics at Juniata College, Huntingdon, PA, in 1944 at age 19. After a year of hospital work, she was briefly in medical school. | ||
From 1946 to 1948, Schultz worked at the Wistar Institute of Anatomy and Biology in Philadelphia. Initially hired as a librarian, she soon became a laboratory assistant. In 1948, she found a higher-paying job as a librarian at Sharp & Dohme in Glenolden, Pennsylvania (later Merck, Sharp & Dohme). Influenced by [[Calvin Northrup Mooers|Calvin Mooers]], she developed a subject dictionary to index terminology in | From 1946 to 1948, Schultz worked at the Wistar Institute of Anatomy and Biology in Philadelphia. Initially hired as a librarian, she soon became a laboratory assistant. In 1948, she found a higher-paying job as a librarian at Sharp & Dohme in Glenolden, Pennsylvania (later Merck, Sharp & Dohme). Influenced by [[Calvin Northrup Mooers|Calvin Mooers]], she developed a subject dictionary to index terminology in scientific journals and Sharp & Dohme scientists and used Boolean "and," "or," and "not" searches using punch cards. She received an MA in library science at Drexel University in 1952. | ||
In 1957 she worked with [[Eugene Garfield]] 1958 | In 1957 she worked with [[Eugene Garfield]] on ''Current Contents'' and other projects and in 1958 she joined John Mauchly at Sperry Rand Univac Corporation and worked on information retrieval research until 1961. | ||
In the early 1960s, Schultz was involved in the automation of the Armed Services Technical Information Agency (ASTIA) and developing From 1961 to 1970 she worked for the Institute for the Advancement of Medical Communication.specifications for the MEDLARS/MEDLINE system of the [[National Library of Medicine]]. | |||
Institute for the Advancement of Medical Communication, 1961-1970; professor, Drexel University, 1961-70; consultant, 1970-72; librarian, Medical College of PA, 1973-82. | |||
She died May 28, 2015. | She died May 28, 2015. | ||
* Wistar Institute | *Wistar Institute | ||
* Merck, Sharp & Dohme | *Merck, Sharp & Dohme | ||
* Sperry Rand Univac Corp. | * Sperry Rand Univac Corp. | ||
* Institute for Advancement of Medical Communication | *Institute for Advancement of Medical Communication | ||
* Drexel University | *Drexel University | ||
== Awards == | ==Awards== | ||
* 1980 Award of Merit (ASIS) | *1980 Award of Merit (ASIS) | ||
== Offices == | ==Offices== | ||
* ADI/ASIS Pres. (1962) | *ADI/ASIS Pres. (1962) | ||
== Papers == | ==Papers== | ||
'''LOCATION #1 Charles Babbage Institute (CBI)''' | '''LOCATION #1 Charles Babbage Institute (CBI)''' | ||
* Papers dates: | *Papers dates: | ||
* Size: 64 boxes and 15 card catalog drawers; 67 cubic feet | *Size: 64 boxes and 15 card catalog drawers; 67 cubic feet | ||
* Finding aid: Zatacoded subject index for the first series of papers. Subject and author indexes for the second series of papers; Zatacoded subject and author indexes for the third series of papers. | *Finding aid: Zatacoded subject index for the first series of papers. Subject and author indexes for the second series of papers; Zatacoded subject and author indexes for the third series of papers. | ||
* Source: <nowiki>gopher://cutter.lib.umn.edu:70/00/subject-list/archives-spec/babbage-dewey/collection-aids/schultz</nowiki> | *Source: <nowiki>gopher://cutter.lib.umn.edu:70/00/subject-list/archives-spec/babbage-dewey/collection-aids/schultz</nowiki> | ||
'''LOCATION #2: Heritage Foundation''' | '''LOCATION #2: Heritage Foundation''' | ||
* Papers dates: Oral history interview conducted by Robert V. Williams, 9 July 1997 for the Chemical Heritage Foundation; abstract, biographical information and contents description available at: <nowiki>http://www.chemheritage.org/discover/collections/oral-histories/details/schultz-claire-k.aspx</nowiki> | *Papers dates: Oral history interview conducted by Robert V. Williams, 9 July 1997 for the Chemical Heritage Foundation; abstract, biographical information and contents description available at: <nowiki>http://www.chemheritage.org/discover/collections/oral-histories/details/schultz-claire-k.aspx</nowiki> | ||
* Size: | *Size: | ||
* Includes: | *Includes: | ||
* Finding aid: | *Finding aid: | ||
* Source: CHF Web site, Historical Services Dept. | *Source: CHF Web site, Historical Services Dept. | ||
Revision as of 16:38, 5 March 2025
Claire Schultz (1924 - 2015) was an American documentalist.

Life
Claire Kelly Schultz was born November 17, 1924 in Etters, PA. Completing high school early, she obtained a BS in chemistry and biology, with a minor in mathematics at Juniata College, Huntingdon, PA, in 1944 at age 19. After a year of hospital work, she was briefly in medical school.
From 1946 to 1948, Schultz worked at the Wistar Institute of Anatomy and Biology in Philadelphia. Initially hired as a librarian, she soon became a laboratory assistant. In 1948, she found a higher-paying job as a librarian at Sharp & Dohme in Glenolden, Pennsylvania (later Merck, Sharp & Dohme). Influenced by Calvin Mooers, she developed a subject dictionary to index terminology in scientific journals and Sharp & Dohme scientists and used Boolean "and," "or," and "not" searches using punch cards. She received an MA in library science at Drexel University in 1952.
In 1957 she worked with Eugene Garfield on Current Contents and other projects and in 1958 she joined John Mauchly at Sperry Rand Univac Corporation and worked on information retrieval research until 1961.
In the early 1960s, Schultz was involved in the automation of the Armed Services Technical Information Agency (ASTIA) and developing From 1961 to 1970 she worked for the Institute for the Advancement of Medical Communication.specifications for the MEDLARS/MEDLINE system of the National Library of Medicine. Institute for the Advancement of Medical Communication, 1961-1970; professor, Drexel University, 1961-70; consultant, 1970-72; librarian, Medical College of PA, 1973-82. She died May 28, 2015.
- Wistar Institute
- Merck, Sharp & Dohme
- Sperry Rand Univac Corp.
- Institute for Advancement of Medical Communication
- Drexel University
Awards
- 1980 Award of Merit (ASIS)
Offices
- ADI/ASIS Pres. (1962)
Papers
LOCATION #1 Charles Babbage Institute (CBI)
- Papers dates:
- Size: 64 boxes and 15 card catalog drawers; 67 cubic feet
- Finding aid: Zatacoded subject index for the first series of papers. Subject and author indexes for the second series of papers; Zatacoded subject and author indexes for the third series of papers.
- Source: gopher://cutter.lib.umn.edu:70/00/subject-list/archives-spec/babbage-dewey/collection-aids/schultz
LOCATION #2: Heritage Foundation
- Papers dates: Oral history interview conducted by Robert V. Williams, 9 July 1997 for the Chemical Heritage Foundation; abstract, biographical information and contents description available at: http://www.chemheritage.org/discover/collections/oral-histories/details/schultz-claire-k.aspx
- Size:
- Includes:
- Finding aid:
- Source: CHF Web site, Historical Services Dept.