Ferdinand Francis Leimkuhler: Difference between revisions
mNo edit summary |
Re-formatted and initial revision. |
||
| Line 1: | Line 1: | ||
'''Ferdinand Francis Leimkuhler''' (1928-2025) American industrial engineer. | |||
== Life == | == Life == | ||
1928 | '''Ferdinand Francis Leimkuhler''' was born in 1928. | ||
He died on May 17, 2025 in Berkeley, California. | |||
* DuPont | * DuPont | ||
* Johns Hopkins | * Johns Hopkins | ||
| Line 10: | Line 13: | ||
== Contributions == | == Contributions == | ||
Research for libraries; Industrial engineering educator; Management engineer, DuPont 1950-57; Research engineer, Johns Hopkins 1957-61; Purdue: Prof. Industrial Engineering 1961-?; Head of School of Industrial Engineering 1969-74, 1981-?; Also did consulting work; Active in library OR from about mid 1960s; Major author: Bradford's Law of scattering as well as book of storage models. | Research for libraries; Industrial engineering educator; Management engineer, DuPont 1950-57; Research engineer, Johns Hopkins 1957-61; Purdue: Prof. Industrial Engineering 1961-?; Head of School of Industrial Engineering 1969-74, 1981-?; Also did consulting work; Active in library OR from about mid 1960s; Major author: Bradford's Law of scattering as well as book of storage models. | ||
== Publications == | |||
Numerous publications relating to information systems and library planning are listed in Buckland, M. K. & D. H. Kraft. "A bibliography on Operations Research in libraries." Pp. 355-392. In: Brophy, P., M. K. Buckland, & A. Hindle, eds. ''Reader in Operations Research for Libraries''. Englewood, CO: Information Handling Services, 1976. [https://escholarship.org/uc/item/1ws5q97x] | |||
*"Compact book storage in libraries." With J. G. Cox. ''Operations Research'' 12, no. 3 (1964): 419-427. | |||
*"The Bradford distribution." Journal of documentation 23, no. 3 (1967): 197-207. | |||
*"Analytical models for library planning." With M. D. Cooper. ''Journal of the American Society for Information Science'' 22, no. 6 (1971): 390-398. | |||
*''An enduring quest: the story of Purdue industrial engineers''. Purdue University Press, 2009. | |||
== Awards == | == Awards == | ||
| Line 15: | Line 27: | ||
== Offices == | == Offices == | ||
== | == Further reading == | ||
Revision as of 14:31, 17 June 2025
Ferdinand Francis Leimkuhler (1928-2025) American industrial engineer.
Life
Ferdinand Francis Leimkuhler was born in 1928.
He died on May 17, 2025 in Berkeley, California.
- DuPont
- Johns Hopkins
- Purdue
Contributions
Research for libraries; Industrial engineering educator; Management engineer, DuPont 1950-57; Research engineer, Johns Hopkins 1957-61; Purdue: Prof. Industrial Engineering 1961-?; Head of School of Industrial Engineering 1969-74, 1981-?; Also did consulting work; Active in library OR from about mid 1960s; Major author: Bradford's Law of scattering as well as book of storage models.
Publications
Numerous publications relating to information systems and library planning are listed in Buckland, M. K. & D. H. Kraft. "A bibliography on Operations Research in libraries." Pp. 355-392. In: Brophy, P., M. K. Buckland, & A. Hindle, eds. Reader in Operations Research for Libraries. Englewood, CO: Information Handling Services, 1976. [1]
- "Compact book storage in libraries." With J. G. Cox. Operations Research 12, no. 3 (1964): 419-427.
- "The Bradford distribution." Journal of documentation 23, no. 3 (1967): 197-207.
- "Analytical models for library planning." With M. D. Cooper. Journal of the American Society for Information Science 22, no. 6 (1971): 390-398.
- An enduring quest: the story of Purdue industrial engineers. Purdue University Press, 2009.