Thomas Campbell Bagg: Difference between revisions
create, copypasta from asist.org page on bagg |
transferred from ASIST |
||
| Line 1: | Line 1: | ||
He is interested in high density information storage and retrieval systems using photoptical techniques and associated image quality and standards. | |||
== Life == | |||
--- | Bagg worked on the Rapid Selector project after the show at NBS. He also worked as: Laboratory instructor, University of Pennsylvania 1939-1941; Junior Physicist, Carnegie Institute, Washington, 1941; National Institute of Standards and Technology: Physicist Electronic Ord 1941-1952; Physicist Infrared and Ultraviolet Sources Dectors 1952-1956; Systems Engineer and Consultant, High Density Information Storage. | ||
== Contributions == | |||
high density information storage and retrieval systems | |||
== Selected Publications == | |||
publications | |||
== Papers == | |||
'''LOCATION #1:''' NIST (contact Karma Beal, NIST historian, @ (301) 975-2792). | |||
''' | * '''INCLUDES:''' Documents and publications relating to Bagg's work done at the National Bureau of Standards. | ||
* '''SOURCE:''' Correspondence with Shukri Wakid, 6/97. | |||
''' | '''LOCATION #2:''' Special Collections Library, Univeristy of Michigan, Ann Arbor, Michigan | ||
Documents and | * '''INCLUDES:''' Documents dealing with standards and the evolution of micrographics. | ||
* '''SOURCE:''' Correspondence with Shukri Wakid, 6/97. | |||
''' | '''LOCATION #3:''' Charles Babbage Institute, 103 Walter Library, Univeristy of Minnesota, Minneapolis, Minnesota 55455 | ||
* '''INCLUDES:''' Documents dealing with the development of scanning equipment. | |||
* '''SOURCE:''' Correspondence with Shukri Wakid, 6/97. | |||
'''LOCATION # | '''LOCATION #4:''' Association for Informational and Image Management, Inc., 1100 Wayne Ave, Suite 1100, Silver Springs, MD 20910 | ||
* '''INCLUDES:''' Documents dealing with the activities of standards committees and subcommittees. | |||
* '''SOURCE:''' Correspondence with Shukri Wakid, 6/97. | |||
'''INCLUDES:''' | |||
Documents dealing with the activities of standards committees and subcommittees. | |||
'''SOURCE:''' | |||
Correspondence with Shukri Wakid, 6/97. | |||
Revision as of 12:10, 25 April 2023
He is interested in high density information storage and retrieval systems using photoptical techniques and associated image quality and standards.
Life
Bagg worked on the Rapid Selector project after the show at NBS. He also worked as: Laboratory instructor, University of Pennsylvania 1939-1941; Junior Physicist, Carnegie Institute, Washington, 1941; National Institute of Standards and Technology: Physicist Electronic Ord 1941-1952; Physicist Infrared and Ultraviolet Sources Dectors 1952-1956; Systems Engineer and Consultant, High Density Information Storage.
Contributions
high density information storage and retrieval systems
Selected Publications
publications
Papers
LOCATION #1: NIST (contact Karma Beal, NIST historian, @ (301) 975-2792).
- INCLUDES: Documents and publications relating to Bagg's work done at the National Bureau of Standards.
- SOURCE: Correspondence with Shukri Wakid, 6/97.
LOCATION #2: Special Collections Library, Univeristy of Michigan, Ann Arbor, Michigan
- INCLUDES: Documents dealing with standards and the evolution of micrographics.
- SOURCE: Correspondence with Shukri Wakid, 6/97.
LOCATION #3: Charles Babbage Institute, 103 Walter Library, Univeristy of Minnesota, Minneapolis, Minnesota 55455
- INCLUDES: Documents dealing with the development of scanning equipment.
- SOURCE: Correspondence with Shukri Wakid, 6/97.
LOCATION #4: Association for Informational and Image Management, Inc., 1100 Wayne Ave, Suite 1100, Silver Springs, MD 20910
- INCLUDES: Documents dealing with the activities of standards committees and subcommittees.
- SOURCE: Correspondence with Shukri Wakid, 6/97.