Documentation Incorporated: Difference between revisions
Created page with "<html xmlns:mso="urn:schemas-microsoft-com:office:office" xmlns:msdt="uuid:C2F41010-65B3-11d1-A29F-00AA00C14882"> <title></title> <head> <!--[if gte mso 9]><xml> <mso:CustomDocumentProperties> <mso:display_urn_x003a_schemas-microsoft-com_x003a_office_x003a_office_x0023_Editor msdt:dt="string">Lydia Middleton</mso:display_urn_x003a_schemas-microsoft-com_x003a_office_x003a_office_x0023_Editor> <mso:Order msdt:dt="string">23150000.0000000</mso:Order> <mso:ComplianceAssetId..." |
Added entry; linked to people and pages |
||
| Line 1: | Line 1: | ||
<table> | <table> | ||
<tr> | <tr> | ||
<tr | <tr valign="TOP"> | ||
<td COL SPAN="3" ALIGN="LEFT" VALIGN="TOP"> | <td COL SPAN="3" ALIGN="LEFT" VALIGN="TOP"> | ||
</tr> | </tr> | ||
| Line 76: | Line 57: | ||
</td> | </td> | ||
<td> | <td> | ||
<b>[[Gerald J. Sophar]]</b>; <b>[[Mortimer Taube]]</b> | |||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 97: | Line 78: | ||
<td> | <td> | ||
Mortimer Taube founded to do more research based on the uniterm approach and in the field of classification and subject headings; Published <i>Studies in Coordinate Indexing</i> (by Taube) which discussed principles for establishing and combining Uniterms in coordinate indexes; Searched for more efficient storage and retrieval devices; Developed the IBM 9900 Special Index Analyzer, referred to as COMAC (Continuous Multiple Access Collator); COMAC was a punched card collator which made logical relationships among subject terms; Used with the IBM 9900, the IBM 305 RAMAC would printout results from searches of subject terms; Eventually switched from the RAMAC to the IBM 1401 computer. | Mortimer Taube founded to do more research based on the uniterm approach and in the field of classification and subject headings; Published <i>Studies in Coordinate Indexing</i> (by Taube) which discussed principles for establishing and combining Uniterms in coordinate indexes; Searched for more efficient storage and retrieval devices; Developed the IBM 9900 Special Index Analyzer, referred to as COMAC (Continuous Multiple Access Collator); COMAC was a punched card collator which made logical relationships among subject terms; Used with the IBM 9900, the IBM 305 RAMAC would printout results from searches of subject terms; Eventually switched from the RAMAC to the IBM 1401 computer. | ||
<p> Developed mechanized data processing centers for handling scientific and technical information; Operated a technical center for | <p> Developed mechanized data processing centers for handling scientific and technical information; Operated a technical center for <b>[[National Aeronautics and Space Administration|NASA]]</b>, which provided NASA with a combination abstract and citation journal with a machine-produced index covering NASA reports and aquisitions, regular bibliographies in certain areas of aeronautical and space sciences, microfilm reproductions of NASA reports, a high-speed reference service, and magnetic copies of the index to the total NASA collection; Produced for sale <i>Computexts</i>, a series on magnetic tape designed for computer print-out of selected materials. | ||
<p>Projects conducted or proposed included: 1. description of basic concepts of storage and search theory; development of basic logic and mathematics of coding for storage and retrieval, and descriptions of various types of memories; 2. integrated data-processing system for the screening of chemical compounds; 3. examining problems of automatic dictionaries and basic studies in automata and the logic of nerve nets; 4. EDIAC, an experimental electronic random access searching device; 5. determination of applicability of modal logic to such fields as computing machinery and the exploration of basic unresovled problems in this type of logic; 6. processing of 100,000 test reports for the Cancer Chemotherapy National Service Center; Was bought out by LEASCO, Inc. which was then bought by Alliance (?) Corp. | <p>Projects conducted or proposed included: 1. description of basic concepts of storage and search theory; development of basic logic and mathematics of coding for storage and retrieval, and descriptions of various types of memories; 2. integrated data-processing system for the screening of chemical compounds; 3. examining problems of automatic dictionaries and basic studies in automata and the logic of nerve nets; 4. EDIAC, an experimental electronic random access searching device; 5. determination of applicability of modal logic to such fields as computing machinery and the exploration of basic unresovled problems in this type of logic; 6. processing of 100,000 test reports for the Cancer Chemotherapy National Service Center; Was bought out by LEASCO, Inc. which was then bought by Alliance (?) Corp. | ||
</td> | </td> | ||
| Line 172: | Line 153: | ||
</td> | </td> | ||
<td> | <td> | ||
Phone conversation with | Phone conversation with <b>Jerry Sophar</b>. | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 182: | Line 163: | ||
<br> | <br> | ||
Revision as of 12:40, 6 September 2023
|
ORGANIZATION: |
Documentation Incorporated |
|
ACTIVE DATES: |
1951- |
|
ADDRESS: |
|
|
E-MAIL: |
|
|
PERSONS INVOLVED: |
|
|
MAJOR PROJECTS: |
COMAC; EDIAC. |
|
OTHER INFORMATION: |
Mortimer Taube founded to do more research based on the uniterm approach and in the field of classification and subject headings; Published Studies in Coordinate Indexing (by Taube) which discussed principles for establishing and combining Uniterms in coordinate indexes; Searched for more efficient storage and retrieval devices; Developed the IBM 9900 Special Index Analyzer, referred to as COMAC (Continuous Multiple Access Collator); COMAC was a punched card collator which made logical relationships among subject terms; Used with the IBM 9900, the IBM 305 RAMAC would printout results from searches of subject terms; Eventually switched from the RAMAC to the IBM 1401 computer. Developed mechanized data processing centers for handling scientific and technical information; Operated a technical center for NASA, which provided NASA with a combination abstract and citation journal with a machine-produced index covering NASA reports and aquisitions, regular bibliographies in certain areas of aeronautical and space sciences, microfilm reproductions of NASA reports, a high-speed reference service, and magnetic copies of the index to the total NASA collection; Produced for sale Computexts, a series on magnetic tape designed for computer print-out of selected materials. Projects conducted or proposed included: 1. description of basic concepts of storage and search theory; development of basic logic and mathematics of coding for storage and retrieval, and descriptions of various types of memories; 2. integrated data-processing system for the screening of chemical compounds; 3. examining problems of automatic dictionaries and basic studies in automata and the logic of nerve nets; 4. EDIAC, an experimental electronic random access searching device; 5. determination of applicability of modal logic to such fields as computing machinery and the exploration of basic unresovled problems in this type of logic; 6. processing of 100,000 test reports for the Cancer Chemotherapy National Service Center; Was bought out by LEASCO, Inc. which was then bought by Alliance (?) Corp. |
|
SOURCE: |
|
PAPERS AT: |
Few files in personal possession of Taube's daughter, who lives in Maryland. |
|
PAPERS DATES: |
|
|
SIZE: |
|
|
INCLUDES: |
|
|
SOURCE: |
Phone conversation with Jerry Sophar. |