Charles Percy Bourne: Difference between revisions
No edit summary |
Added caption to photo; added oral history interview link; linked to org; updated papers location info |
||
| Line 1: | Line 1: | ||
[[File:Bourne-e1564174012881-2.jpg|thumb]] | [[File:Bourne-e1564174012881-2.jpg|thumb|Charles Percy Bourne]] | ||
Charles Percy Bourne (1931-) had professional interests in library analysis, automation and evaluation, natural systems and issues. | Charles Percy Bourne (1931-) had professional interests in library analysis, automation and evaluation, natural systems and issues. | ||
== Life == | == Life == | ||
He worked at: Research engineer, Stanford Research Institute 1957-66; Vice-Pres., Information General Corporation 1966-68; Pres., Bourne & Associates 1968-71; Prof., UC-Berkley, School of Library Science 1971-77; director of product development, DIALOG Information Services Inc. 1977-1985; Director, Institute Library Research, UC-Berkley 1971-77; Consultant: UNESCO and National Academy of Science. | He worked at: Research engineer, Stanford Research Institute 1957-66; Vice-Pres., Information General Corporation 1966-68; Pres., Bourne & Associates 1968-71; Prof., UC-Berkley, School of Library Science 1971-77; director of product development, DIALOG Information Services Inc. 1977-1985; Director, Institute Library Research, UC-Berkley 1971-77; Consultant: UNESCO and National Academy of Science. | ||
The transcript of an oral history interview with Bourne is available at https://archive.computerhistory.org/resources/access/text/2017/10/102737964-05-01-acc.pdf | |||
== Contributions == | == Contributions == | ||
| Line 10: | Line 12: | ||
'''Awards:''' | '''Awards:''' | ||
1965 Award of Merit(ADI/ASIS) | 1965 Award of Merit (ADI/[[American Society for Information Science|'''ASIS''']]) | ||
'''Offices:''' | '''Offices:''' | ||
| Line 19: | Line 21: | ||
== Papers == | == Papers == | ||
'''LOCATION #1''' | '''LOCATION #1:''' Computer History Museum (Mountain View, California) | ||
* '''DATES:''' 1947-2016 (bulk 1961-1999) | |||
* '''SIZE:''' 97.58 Linear feet, 66 record cartons, 19 periodical boxes, 2 manuscript boxes | |||
* '''INCLUDES:''' He has 15-20 boxes of personal/professional materials; No decision made on where to deposit these materials. | * '''INCLUDES:''' He has 15-20 boxes of personal/professional materials; No decision made on where to deposit these materials. | ||
* '''SOURCE:''' | * '''SOURCE:''' https://oac.cdlib.org/findaid/ark:/13030/c8j67p5q/ | ||
Revision as of 04:38, 22 September 2023

Charles Percy Bourne (1931-) had professional interests in library analysis, automation and evaluation, natural systems and issues.
Life
He worked at: Research engineer, Stanford Research Institute 1957-66; Vice-Pres., Information General Corporation 1966-68; Pres., Bourne & Associates 1968-71; Prof., UC-Berkley, School of Library Science 1971-77; director of product development, DIALOG Information Services Inc. 1977-1985; Director, Institute Library Research, UC-Berkley 1971-77; Consultant: UNESCO and National Academy of Science.
The transcript of an oral history interview with Bourne is available at https://archive.computerhistory.org/resources/access/text/2017/10/102737964-05-01-acc.pdf
Contributions
library analysis, automation and evaluation, natural systems and issues
Awards:
1965 Award of Merit (ADI/ASIS)
Offices:
ASIS Pres. 1970
Selected Publications
Papers
LOCATION #1: Computer History Museum (Mountain View, California)
- DATES: 1947-2016 (bulk 1961-1999)
- SIZE: 97.58 Linear feet, 66 record cartons, 19 periodical boxes, 2 manuscript boxes
- INCLUDES: He has 15-20 boxes of personal/professional materials; No decision made on where to deposit these materials.