American Society for Information Science: Difference between revisions
No edit summary |
mNo edit summary |
||
| (17 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
<table><tr> | <table><tr> | ||
</tr> | </tr><tr> | ||
<td rowspan="10" align="Left" valign="Top"><br> | <td rowspan="10" align="Left" valign="Top"><br> | ||
</td> | </td> | ||
| Line 11: | Line 6: | ||
<tr> | <tr> | ||
<td valign="Top"> <b> ORGANIZATION: </b> </td> | <td valign="Top"> <b> ORGANIZATION: </b> </td> | ||
<td> <font size="+1"> | <td> <font size="+1"> Association for Information Science and Technology (ASIS&T) | ||
</font> </td> | </font> </td> | ||
</tr> | </tr> | ||
| Line 19: | Line 14: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td valign="Top"> <b> ADDRESS: </b> </td> | <td valign="Top"> <b> ADDRESS: </b> </td><td>673 Potomac Station Drive | ||
Suite 155 | |||
Leesburg, VA 20176 USA</td></tr> | |||
<tr> | <tr> | ||
<td valign="Top"> <b> E-MAIL: </b> </td> | <td valign="Top"> <b> E-MAIL: </b> </td> | ||
<td> | <td> asist@asist.org </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td valign="Top"> <b> PERSONS INVOLVED: </b> </td> | <td valign="Top"> <b> PERSONS INVOLVED: </b> </td> | ||
<td> <b>[[Scott Adams]]</b>; <b>[[Henriette Avram|Henriette D. Avram]]</b>; <b>[[Dale Burdette Baker|Dale B. Baker]]</b>; <b>[[Joseph Becker]]</b>; <b>[[Harold Borko]]</b>; <b>[[Charles Percy Bourne|Charles P. Bourne]]</b>; <b>[[Pauline Atherton Cochrane|Pauline A. Cochrane]]</b>; <b>[[Carlos Albert Cuadra|Carlos A. Cuadra]]</b>; <b>[[Watson Davis]]</b>; <b>[[Melvin Sherman Day|Melvin Day]]</b>; <b>[[Arthur W. Elias]]</b>; <b>[[Luther Harris Evans|Luther H. Evans]]</b>; <b>[[Bernard M. Fry]]</b>; <b>[[Eugene Garfield]]</b>; <b>[[Cloyd Dake Gull|Cloyd D. Gull]]</b>; <b>[[Robert M. Hayes]]</b>; <b>[[Laurence Bedford Heilprin|Laurence B. Heilprin]]</b>; <b>[[Herman H. Henkle]]</b>; <b>[[Karl Heumann|Karl F. Heumann]]</b>; <b>[[Joseph Hilsenrath]]</b>; <b>[[Allen Kent]]</b>; <b>[[Frederick Gridley Kilgour|Frederick G. Kilgour]]</b>; <b>[[Donald Ward King|Donald W. King]]</b>; <b>[[Milton Oliver Lee|Milton O. Lee]]</b>; <b>[[Waldo Gifford Leland|Waldo G. Leland]]</b>; <b>[[Hans Peter Luhn]]</b>; <b>[[E. Eugene Miller]]</b>; <b>[[Calvin Northrup Mooers]]</b>; <b>[[Herbert Marvin Ohlman]]</b>; <b>[[James Whitney Perry|James W. Perry]]</b>; <b>[[Gerard Salton]]</b>; <b>[[Claire Schultz|Claire K. Schultz]]</b>; <b>[[Atherton Seidell]]</b>; <b>[[Ralph Robert Shaw|Ralph R. Shaw]]</b>; <b>[[Jesse Hauk Shera|Jesse H. Shera]]</b>; <b>[[Gerald J. Sophar|Gerald Sophar]]</b>; <b>[[Roger Kent Summit|Roger K. Summit]]</b>; <b>[[Vernon Dale Tate|Vernon D. Tate]]</b>; <b>[[Robert Saxton Taylor|Robert S. Taylor]]</b>; <b>[[Herbert S. White]]</b>(All of the people listed above worked for ADI/ASIS, held an office in ADI/ASIS, or received an award from ADI/ASIS.) </td> | <td> <b>[[Scott Adams]]</b>; <b>[[Henriette Avram|Henriette D. Avram]]</b>; <b>[[Dale Burdette Baker|Dale B. Baker]]</b>; <b>[[Joseph Becker]]</b>; <b>[[Harold Borko]]</b>; <b>[[Charles Percy Bourne|Charles P. Bourne]]</b>; <b>[[Pauline Atherton Cochrane|Pauline A. Cochrane]]</b>; <b>[[Carlos Albert Cuadra|Carlos A. Cuadra]]</b>; <b>[[Watson Davis]]</b>; <b>[[Melvin Sherman Day|Melvin Day]]</b>; <b>[[Arthur W. Elias]]</b>; <b>[[Luther Harris Evans|Luther H. Evans]]</b>; <b>[[Bernard M. Fry]]</b>; <b>[[Eugene Garfield]]</b>; <b>[[Cloyd Dake Gull|Cloyd D. Gull]]</b>; <b>[[Robert M. Hayes]]</b>; <b>[[Laurence Bedford Heilprin|Laurence B. Heilprin]]</b>; <b>[[Herman H. Henkle]]</b>; <b>[[Karl Heumann|Karl F. Heumann]]</b>; <b>[[Joseph Hilsenrath]]</b>; <b>[[Allen Kent]]</b>; <b>[[Frederick Gridley Kilgour|Frederick G. Kilgour]]</b>; <b>[[Donald Ward King|Donald W. King]]</b>; <b>[[Milton Oliver Lee|Milton O. Lee]]</b>; <b>[[Waldo Gifford Leland|Waldo G. Leland]]</b>; <b>[[Hans Peter Luhn]]</b>; <b>[[E. Eugene Miller]]</b>; <b>[[Calvin Northrup Mooers]]</b>; <b>[[Herbert Marvin Ohlman]]</b>; <b>[[James Whitney Perry|James W. Perry]]</b>; <b>[[Gerard Salton]]</b>; <b>[[Claire Schultz|Claire K. Schultz]]</b>; <b>[[Atherton Seidell]]</b>; <b>[[Ralph Robert Shaw|Ralph R. Shaw]]</b>; <b>[[Jesse Hauk Shera|Jesse H. Shera]]</b>; <b>[[Gerald J. Sophar|Gerald Sophar]]</b>; <b>[[Roger Kent Summit|Roger K. Summit]]</b>; <b>[[Vernon Dale Tate|Vernon D. Tate]]</b>; <b>[[Robert Saxton Taylor|Robert S. Taylor]]</b>; <b>[[Herbert S. White]]</b> (All of the people listed above worked for ADI/ASIS, held an office in ADI/ASIS, or received an award from ADI/ASIS.) </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td valign="Top"> <b> MAJOR PROJECTS: </b> </td> | <td valign="Top"> <b> MAJOR PROJECTS: </b> </td> | ||
<td>The major journal publication of ASIS&T has been the J<i>ournal of the American Society for Information Science and Technology</i> (JASIST), | <td>The major journal publication of ASIS&T has been the J<i>ournal of the American Society for Information Science and Technology</i> (JASIST), which has been published since 1950 (title from 1950-1969 was <i>American Documentation</i>). A bibliographic and citation index record to JASIST compiled by Eugene Garfield covers the period 1956-2006 and is located at http://garfield.library.upenn.edu/histcomp/jasis-t/index.html<br> | ||
which has been published since 1950 (title from 1950-1969 was <i>American | |||
Documentation</i>). | |||
to JASIST | |||
1956- | |||
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td valign="Top"> <b> OTHER INFORMATION: </b> </td> | <td valign="Top"> <b> OTHER INFORMATION: </b> </td> | ||
<td> | <td> Per the organization's website ([https://www.asist.org/ https://www.asist.org/),] the Association for Information Science & Technology (formerly the American Documentation Institute (ADI), 1937-1967; American Society for Information Science (ASIS), 1968-2000; American Society for Information Science and Technology (ASIS&T), 2000-2013) is "the preeminent professional association that bridges the gap between information science practice and research. ASIS&T members represent the fields of information science, computer science, linguistics, management, librarianship, engineering, data science, information architecture, law, medicine, chemistry, education, and related technology. ASIS&T advances the information sciences and similar applications of information technology by helping members build their skills and developing their careers by providing focus, opportunity, and support through training, research, publications, and ongoing education." </td> | ||
for Information Science, | |||
and | |||
science, management, engineering, | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td valign="Top"> | <td valign="Top"> </td> | ||
<td> | <td> </td> | ||
</tr></table><table><tr> | </tr></table><center> | ||
<td | <hr> </center><table><tr> | ||
<td align="Left" col span="3"><br> | |||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 73: | Line 48: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td valign="Top"> <b> PAPERS AT:<br> | <td valign="Top"> <b> PAPERS AT:<br> | ||
LOCATION #1 </b> </td> | LOCATION #1 </b> </td> | ||
<td> | <td> Special Collections Research Center, | ||
University of Michigan </td> | University of Michigan </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td valign="Top"> <b> PAPERS DATES: </b> </td> | <td valign="Top"> <b> PAPERS DATES: </b> </td> | ||
<td> | <td> 1925-2001; bulk 1937-2001 </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td valign="Top"> <b> SIZE: </b> </td> | <td valign="Top"> <b> SIZE: </b> </td> | ||
<td> | <td> 185 linear feet </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td valign="Top"> <b> INCLUDES: </b> </td> | <td valign="Top"> <b> INCLUDES: </b> </td> | ||
<td> The records are arranged into | <td> The records are arranged into sixteen series: | ||
* Administrative -- Boxes 20-24 | |||
* Annual Meetings -- Boxes 149-156 | |||
* Awards -- Boxes 97-112 | |||
* Chapters -- Boxes 36-57 | |||
* Committees -- Boxes 71-96 | |||
* Convention Audio/Video Tapes -- Boxes 173-187 | |||
* Correspondence -- Boxes 25-35 | |||
* Council -- Boxes 5-19 | |||
* Financial -- Boxes 130-145 | |||
* Grants and Contracts -- Boxes 146-148 | |||
* Irene Farkas-Conn Historical and Research Files -- Boxes 1-4 | |||
* Membership -- Boxes 113-114 | |||
* Publications -- Boxes 115-129 | |||
* Related Organizations and Subjects -- Boxes 157-171 | |||
* Special Interest Groups -- Boxes 58-70 | |||
* Special Libraries Association Merger -- Box 172 </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td valign="Top"> <b> SOURCE: </b> </td> | <td valign="Top"> <b> SOURCE: </b> </td> | ||
<td> | <td> Full finding aid available at https://findingaids.lib.umich.edu/catalog/umich-scl-asis<br> | ||
at | |||
</td> | </td> | ||
</tr></table> | </tr></table> | ||
| Line 104: | Line 93: | ||
<table><tr> | <table><tr> | ||
<td | <td align="Left" col span="3"><br> | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 129: | Line 118: | ||
<tr> | <tr> | ||
<td valign="Top"> <b> INCLUDES: </b> </td> | <td valign="Top"> <b> INCLUDES: </b> </td> | ||
<td> This collection reviews the history of the telephone, radio, and early | <td> This collection reviews the history of the telephone, radio, and early modern business technology, such as punched cards, examines the effusion of electronic technologies that emerged during WWII, and traces the spread of electronic communications and processing technologies in recent decades; Collection is strong in computers from the period 1946 to 1960, with representative pieces of the pioneering ENIAC, SEAC, Whirlwind, UNIVAC I, and Burroughs guidance computers etc.; Has modest collection of punched card and magnetic tape devices, including the Hollerith system and Remington Rand punched card tabulating equipment; Has portions of the first differential analyzer of <b>[[Vannevar Bush]]</b> as well as his profile tracer and product integraph watt meter; Collection also had some documentation, including: Whirlwind I Computer Records, 1934-1958 (2,516 items); Computer Societies and User Groups Records, 1934-1970 (8 cubic feet) including information about <b>[[American Federation of Information Processing Societies|AFIPS]]</b>, IFIP, and ASIS; In late 1960s and early 1970s the staff conducted oral history interviews with 73 pioneers of the development of early computers; The interviews have been transcribed and are mostly open to the public; A subject guide is available from the museum. </td> | ||
modern business technology, such as punched cards, examines the effusion of | |||
electronic technologies that emerged during WWII, and traces the spread of | |||
electronic communications and processing technologies in recent decades; Collection | |||
is strong in computers from the period 1946 to 1960, with representative pieces | |||
of the pioneering ENIAC, SEAC, Whirlwind, UNIVAC I, and Burroughs guidance | |||
computers etc.; Has modest collection of punched card and magnetic tape devices, | |||
including the Hollerith system and Remington Rand punched card tabulating | |||
equipment; Has portions of the first differential analyzer of <b>Bush</b> as well as his profile tracer and product integraph watt meter; Collection also had some documentation, including: Whirlwind I Computer Records, 1934-1958 | |||
(2,516 items); Computer Societies and User Groups Records, 1934-1970 (8 cubic | |||
feet) including information about <b>AFIPS</b>, IFIP, and ASIS; In late 1960s and early 1970s the staff conducted oral history interviews with 73 pioneers of the development of early computers; | |||
The interviews have been transcribed and are mostly open to the public; A subject guide is available from the museum. </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td valign="Top"> <b> SOURCE: </b> </td> | <td valign="Top"> <b> SOURCE: </b> </td> | ||
<td> Cortada, James W., <i>Archives of Data-Processing History</i>. Greenwood | <td> Cortada, James W., <i>Archives of Data-Processing History</i>. Greenwood | ||
Press: New York, 1990, | Press: New York, 1990, 31-39. </td> | ||
</tr></table> | </tr></table> | ||
| Line 153: | Line 130: | ||
<table><tr> | <table><tr> | ||
<td | <td align="Left" col span="3"><br> | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 175: | Line 152: | ||
<tr> | <tr> | ||
<td valign="Top"> <b> INCLUDES: </b> </td> | <td valign="Top"> <b> INCLUDES: </b> </td> | ||
<td> This collection consists of records documenting the daily activities of Science Service and <b>Watson Davis</b>. | <td> This collection consists of records documenting the daily activities of Science Service and <b>[[Watson Davis]]</b>. | ||
Unarranged, with the following apparent divisions: | Unarranged, with the following apparent divisions: | ||
1. Daily Mail Reports-Science Page; | 1. Daily Mail Reports-Science Page; | ||
2. Executive Committee minutes and reports, 1923-1942; | 2. Executive Committee minutes and reports, 1923-1942; | ||
3. '''Edwin E. Slosson''', personal files, circa 1910-1920; | 3. '''[[Edwin Slosson|Edwin E. Slosson]]''', personal files, circa 1910-1920; | ||
4. Director's files, circa 1921-1928; | 4. Director's files, circa 1921-1928; | ||
5. Managing editor, circa 1922-1925; | 5. Managing editor, circa 1922-1925; | ||
| Line 193: | Line 170: | ||
15. UNESCO, 1948-1951; | 15. UNESCO, 1948-1951; | ||
16. Rockefeller Foundation Survey and Conferences; | 16. Rockefeller Foundation Survey and Conferences; | ||
17. Photographs, posters, and cartoons; 18. CBS radio talks, circa 1939-1959. </td> | 17. Photographs, posters, and cartoons; 18. CBS radio talks, circa 1939-1959. </td> | ||
</tr> | </tr> | ||
| Line 200: | Line 178: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td valign="Top"> <b> SOURCE: </b> </td> | <td valign="Top"> </td> | ||
<td> <b>SOURCE:</b> </td><td><i>Guide to the Smithsonian Archives</i>. Smithsonian Institute Press: Washington, DC, 1978, 228-229.</td></tr> </table> | |||
Washington, DC, 1978, 228-229. | |||
<center><hr> </center> | |||
<center> | |||
<hr> </center> | |||
Latest revision as of 09:14, 8 October 2024
| ORGANIZATION: | Association for Information Science and Technology (ASIS&T) |
| ACTIVE DATES: | 1937-present |
| ADDRESS: | 673 Potomac Station Drive
Suite 155 Leesburg, VA 20176 USA |
| E-MAIL: | asist@asist.org |
| PERSONS INVOLVED: | Scott Adams; Henriette D. Avram; Dale B. Baker; Joseph Becker; Harold Borko; Charles P. Bourne; Pauline A. Cochrane; Carlos A. Cuadra; Watson Davis; Melvin Day; Arthur W. Elias; Luther H. Evans; Bernard M. Fry; Eugene Garfield; Cloyd D. Gull; Robert M. Hayes; Laurence B. Heilprin; Herman H. Henkle; Karl F. Heumann; Joseph Hilsenrath; Allen Kent; Frederick G. Kilgour; Donald W. King; Milton O. Lee; Waldo G. Leland; Hans Peter Luhn; E. Eugene Miller; Calvin Northrup Mooers; Herbert Marvin Ohlman; James W. Perry; Gerard Salton; Claire K. Schultz; Atherton Seidell; Ralph R. Shaw; Jesse H. Shera; Gerald Sophar; Roger K. Summit; Vernon D. Tate; Robert S. Taylor; Herbert S. White (All of the people listed above worked for ADI/ASIS, held an office in ADI/ASIS, or received an award from ADI/ASIS.) |
| MAJOR PROJECTS: | The major journal publication of ASIS&T has been the Journal of the American Society for Information Science and Technology (JASIST), which has been published since 1950 (title from 1950-1969 was American Documentation). A bibliographic and citation index record to JASIST compiled by Eugene Garfield covers the period 1956-2006 and is located at http://garfield.library.upenn.edu/histcomp/jasis-t/index.html |
| OTHER INFORMATION: | Per the organization's website (https://www.asist.org/), the Association for Information Science & Technology (formerly the American Documentation Institute (ADI), 1937-1967; American Society for Information Science (ASIS), 1968-2000; American Society for Information Science and Technology (ASIS&T), 2000-2013) is "the preeminent professional association that bridges the gap between information science practice and research. ASIS&T members represent the fields of information science, computer science, linguistics, management, librarianship, engineering, data science, information architecture, law, medicine, chemistry, education, and related technology. ASIS&T advances the information sciences and similar applications of information technology by helping members build their skills and developing their careers by providing focus, opportunity, and support through training, research, publications, and ongoing education." |
| PAPERS AT: LOCATION #1 |
Special Collections Research Center, University of Michigan |
| PAPERS DATES: | 1925-2001; bulk 1937-2001 |
| SIZE: | 185 linear feet |
| INCLUDES: | The records are arranged into sixteen series:
|
| SOURCE: | Full finding aid available at https://findingaids.lib.umich.edu/catalog/umich-scl-asis |
| PAPERS AT: LOCATION #2 |
National Musuem of American History, 14th St. and Constitution Ave., Washington, DC 20560; (202) 357-1593. |
| PAPERS DATES: | |
| SIZE: | |
| INCLUDES: | This collection reviews the history of the telephone, radio, and early modern business technology, such as punched cards, examines the effusion of electronic technologies that emerged during WWII, and traces the spread of electronic communications and processing technologies in recent decades; Collection is strong in computers from the period 1946 to 1960, with representative pieces of the pioneering ENIAC, SEAC, Whirlwind, UNIVAC I, and Burroughs guidance computers etc.; Has modest collection of punched card and magnetic tape devices, including the Hollerith system and Remington Rand punched card tabulating equipment; Has portions of the first differential analyzer of Vannevar Bush as well as his profile tracer and product integraph watt meter; Collection also had some documentation, including: Whirlwind I Computer Records, 1934-1958 (2,516 items); Computer Societies and User Groups Records, 1934-1970 (8 cubic feet) including information about AFIPS, IFIP, and ASIS; In late 1960s and early 1970s the staff conducted oral history interviews with 73 pioneers of the development of early computers; The interviews have been transcribed and are mostly open to the public; A subject guide is available from the museum. |
| SOURCE: | Cortada, James W., Archives of Data-Processing History. Greenwood Press: New York, 1990, 31-39. |
| PAPERS AT: LOCATION #3 |
Smithsonian Archives, Washington, DC. Search under: Science Service | |
| PAPERS DATES: | CA 1910-1963 | |
| SIZE: | total collection: 183 cubic feet | |
| INCLUDES: | This collection consists of records documenting the daily activities of Science Service and Watson Davis.
Unarranged, with the following apparent divisions: 1. Daily Mail Reports-Science Page; 2. Executive Committee minutes and reports, 1923-1942; 3. Edwin E. Slosson, personal files, circa 1910-1920; 4. Director's files, circa 1921-1928; 5. Managing editor, circa 1922-1925; 6. Watson Davis, personal files; 7. Manger of Science Service, circa 1921-1925; 8. General correspondence, 1927-1963; 9. American Documentation Institute, circa 1938-1946; 10. Syndicated correspondence, circa 1954; 11. Latin American translations, circa 1940-1950; 12. National Inventor's Council, circa 1940-1949; 13. Interlingua files; 14. Knud Rasmussen Expedition, 1920; 15. UNESCO, 1948-1951; 16. Rockefeller Foundation Survey and Conferences; 17. Photographs, posters, and cartoons; 18. CBS radio talks, circa 1939-1959. |
|
| FINDING AID: | None | |
| SOURCE: | Guide to the Smithsonian Archives. Smithsonian Institute Press: Washington, DC, 1978, 228-229. |